Private Price List
Silver Service | Gold Service | |
Consultation | ||
| New Patient Examination | n/a | £38.00 |
| Review Examination | n/a | £19.50 |
| Implant Consultation | n/a | £60.00 |
Preventative Treatments | ||
| Hygienist scale & Polish visit (20min) | n/a | £30.00 |
| Hygienist Periodontal visit (30min) | n/a | £45.00 |
| Fissure Sealants per Tooth | £14.50 | £19.50 |
| Sports Gum Sheilds | ||
Childrens | £38.50 | n/a |
Single Colour | n/a | £45.00 |
Multi Coloured | n/a | £60.00 |
Fillings | ||
| Amalgam Standard from | £27.00 | £48.50 |
| Tooth coloured from | £35.50 | £89.00 |
| Tooth coloured inlays | £225.50 | £298.00 |
| Crowns & Bridges | ||
| Porcelain Crowns | ||
Procera | n/a | £353.50 |
Inceram | n/a | £342.50 |
Techceram | n/a | £363.50 |
| Porcelain veneer | £205.00 | £330.00 |
| Resin bonded crown | £230.00 | £318.00 |
| Porcelain bonded precious crown | £267.50 | £332.30 |
| Gold shell crown | £243.75 | £311.70 |
| Precious metal alloy post/core | £71.25 | £89.50 |
| Gold inlay | £229.00 | £305.00 |
| Adhesive bridge (per tooth replaced) | £288.75 | £438.50 |
| Conventional bridge (per unit) | £267.50 | £332.30 |
| Root Canal Therapy | ||
| Single rooted tooth | n/a | £145.00 |
| Double rooted tooth | n/a | £200.00 |
| molar tooth | n/a | £245.00 |
| Dentures | ||
| Full upper & lower dentures | £435.50 | £592.50 |
| Full upper or lower denture | £247.50 | £315.50 |
| Partial upper or lower denture | £235.00 | £295.25 |
| Upper or lower cobalt chrome denture | £334.25 | £462.00 |
| Denture reline | £71.25 | £85.50 |
| Addition of tooth to denture | £41.50 | £52.50 |
| Denture repair | £39.50 | £51.50 |
| Addition of clasp to denture | £42.25 | £57.75 |
| Cosmetic treatments | ||
| Tooth whitening - top teeth | n/a | £165.00 |
| Tooth whitening - all teeth | n/a | £195.00 |
| Tooth whitening - single tooth | n/a | £145.00 |
| Implants | ||
Single tooth replacement | From £1,800 | |
Implant retained denture | ||
Extractions | From £30.00 | From £30.00 |
| X-rays | ||
| Small x-ray | £7.50 | £7.50 |
| Large full mouth | £20.00 | £20.00 |
All prices are correct at time of printing and will be reviewed on an annual basis.
Prices are only indicative and may vary based on size and complexity of the work.
We request payment at the start of the treatment course.
November 2006
Dunmurry Dental Practice Denplan Fee Guide
Category | Per Month | Per Week | Per Day |
A | £10.03 | £2.31 | 33p |
B | £14.41 | £3.33 | 48p |
C | £18.53 | £4.28 | 61p |
D | £23.16 | £5.34 | 76p |
E | £30.89 | £7.13 | £1.02 |
Monthly or Annual payment required.
For more info click here